

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Augmentify</title>
	<atom:link href="http://www.augmentify.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.augmentify.com</link>
	<description>Augmented Reality News</description>
	<lastBuildDate>Thu, 06 Aug 2009 09:01:15 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mobilizy vs SPRXMobile &#8211; the game is on by Mark A.M. Kramer</title>
		<link>http://www.augmentify.com/?p=81&#038;cpage=1#comment-8</link>
		<dc:creator>Mark A.M. Kramer</dc:creator>
		<pubDate>Thu, 06 Aug 2009 09:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentify.com/?p=81#comment-8</guid>
		<description>Dear Augmentify,

Thank you for mentioning us in your post: &quot;Mobilizy vs SPRXMobile – the game is on&quot;  You wrote: &quot;both Layar and Wikitude now have an API, although neither are completely open yet.&quot;  In a relatively short period of time Nicholas H.Tollervey developed a most impressive augmented reality / geo-chaching mashed-up here: http://ntoll.org/article/hello-android  Do you consider this open enough?

Also, your readers might be interested in this video highlighting the GeoBeagle / WIKITUDE mashup: http://bit.ly/HT8Db to witness the power of the WIKITUDE API

Cheers!

Mark

Mark A.M. Kramer
Product Strategist / Human Experience Lead - Mobilizy GmbH</description>
		<content:encoded><![CDATA[<p>Dear Augmentify,</p>
<p>Thank you for mentioning us in your post: &#8220;Mobilizy vs SPRXMobile – the game is on&#8221;  You wrote: &#8220;both Layar and Wikitude now have an API, although neither are completely open yet.&#8221;  In a relatively short period of time Nicholas H.Tollervey developed a most impressive augmented reality / geo-chaching mashed-up here: <a href="http://ntoll.org/article/hello-android" rel="nofollow">http://ntoll.org/article/hello-android</a>  Do you consider this open enough?</p>
<p>Also, your readers might be interested in this video highlighting the GeoBeagle / WIKITUDE mashup: <a href="http://bit.ly/HT8Db" rel="nofollow">http://bit.ly/HT8Db</a> to witness the power of the WIKITUDE API</p>
<p>Cheers!</p>
<p>Mark</p>
<p>Mark A.M. Kramer<br />
Product Strategist / Human Experience Lead &#8211; Mobilizy GmbH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USPS Virtual Box Simulator &#8211; actually useful by Nik</title>
		<link>http://www.augmentify.com/?p=69&#038;cpage=1#comment-6</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentify.com/?p=69#comment-6</guid>
		<description>The technology relies on the webcam being able to see, and recognize, the marker.  So there must be clear line of sight - no objects can be in the way.  Virtual objects however (like the projected box) don&#039;t get in the way, since they&#039;re not in the webcam&#039;s way.  Here&#039;s another you can try yourself if you like : http://ge.ecomagination.com/smartgrid/#/augmented_reality</description>
		<content:encoded><![CDATA[<p>The technology relies on the webcam being able to see, and recognize, the marker.  So there must be clear line of sight &#8211; no objects can be in the way.  Virtual objects however (like the projected box) don&#8217;t get in the way, since they&#8217;re not in the webcam&#8217;s way.  Here&#8217;s another you can try yourself if you like : <a href="http://ge.ecomagination.com/smartgrid/#/augmented_reality" rel="nofollow">http://ge.ecomagination.com/smartgrid/#/augmented_reality</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USPS Virtual Box Simulator &#8211; actually useful by bill</title>
		<link>http://www.augmentify.com/?p=69&#038;cpage=1#comment-5</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentify.com/?p=69#comment-5</guid>
		<description>How do they keep track of the marker after it&#039;s covered up by something? Or can you just not move the paper after you set it on a table?</description>
		<content:encoded><![CDATA[<p>How do they keep track of the marker after it&#8217;s covered up by something? Or can you just not move the paper after you set it on a table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boost for Flash AR web developers by Nik</title>
		<link>http://www.augmentify.com/?p=56&#038;cpage=1#comment-3</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentify.com/?p=56#comment-3</guid>
		<description>Thanks for that clarification! Certainly sounds like it will allow developers to be more productive.</description>
		<content:encoded><![CDATA[<p>Thanks for that clarification! Certainly sounds like it will allow developers to be more productive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boost for Flash AR web developers by OneZeroThrice</title>
		<link>http://www.augmentify.com/?p=56&#038;cpage=1#comment-2</link>
		<dc:creator>OneZeroThrice</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentify.com/?p=56#comment-2</guid>
		<description>I would like to point out that ARtisan is a front end for FLARToolkit, not a replacement.  It removes the need to know any of the complicated inner workings of FLARToolkit.  Thanks!</description>
		<content:encoded><![CDATA[<p>I would like to point out that ARtisan is a front end for FLARToolkit, not a replacement.  It removes the need to know any of the complicated inner workings of FLARToolkit.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
